Compound Interest Calculator
Calculate how your investment grows with compound interest over time.
Principal
$10,000.00
Total Interest
$10,096.61
Final Balance
$20,096.61
Balance Breakdown
Year-by-Year Growth
| Year | Balance | Interest Earned | Total Interest |
|---|---|---|---|
| 1 | $10,722.90 | +$722.90 | $722.90 |
| 2 | $11,498.06 | +$775.16 | $1,498.06 |
| 3 | $12,329.26 | +$831.20 | $2,329.26 |
| 4 | $13,220.54 | +$891.28 | $3,220.54 |
| 5 | $14,176.25 | +$955.71 | $4,176.25 |
| 6 | $15,201.06 | +$1,024.80 | $5,201.06 |
| 7 | $16,299.94 | +$1,098.89 | $6,299.94 |
| 8 | $17,478.26 | +$1,178.32 | $7,478.26 |
| 9 | $18,741.77 | +$1,263.51 | $8,741.77 |
| 10 | $20,096.61 | +$1,354.84 | $10,096.61 |
Formula: A = P × (1 + r/n)^(n×t) — no additional contributions modeled.